Email: inquiry@gpvgroup.cn
Tel: +255 760766084

A lightweight, high-strength fuel tanker semi-trailer built with premium aluminum alloy. Offers 46 cubic meters of capacity, three axles, and a gross mass around 40,000 kg while tare is much lower (~7,500 kg) to maximize payload. Key features include corrosion resistance, compartmentalized tank design (3-6 sections), and dual circuit pneumatic brakes with ABS. Ideal for transporting diesel, gasoline, kerosene, and other refined oils safely and efficiently.
| Dimension(L*W*H) | Approx. 12,000*2,500*3,800 |
|---|---|
| Overall Quality | Approx. 7,500 kg (depending on configuration) |
| Gross mass | Approx. 40,000 kg |
| Material | Aluminum 5182 |
| Volume | Approx. 46 cubic meters |
| Structural | Oval or cylindrical with breakwater barrier |
| Thickness | Tank approx. 5.5 mm, head approx. 6 mm (depending on specific design) |
| Unloading method | Gravity or pumped discharge |
| Frame material | High strength steel or aluminum alloy, welded or bolted construction |
| Size & Weight | Dimension(L*W*H) | Approx. 12,000*2,500*3,800 |
|---|---|---|
| Overall Quality | Approx. 7,500 kg (depending on configuration) | |
| Gross mass | Approx. 40,000 kg | |
| Tank Parameters | Material | Aluminum 5182 |
| Volume | Approx. 46 cubic meters | |
| Structural | Oval or cylindrical with breakwater barrier | |
| Thickness | Tank approx. 5.5 mm, head approx. 6 mm (depending on specific design) | |
| Number of compartments | Typically 3 to 6 individual compartments, customized to meet transport requirements | |
| Unloading method | Gravity or pumped discharge | |
| Chassis and Structure | Frame material | High strength steel or aluminum alloy, welded or bolted construction |
| Number of axles | Three axles | |
| Suspension System | Air or mechanical suspension | |
| Brake System | Dual circuit pneumatic brakes with ABS | |
| Tire Size | 13 Chengshan 315/80R22.5 | |
| Connection | Traction pin connection | |
| Dimension(L*W*H) | Approx. 12,000*2,500*3,800 | |
|---|---|---|
| Overall Quality | Approx. 7,500 kg (depending on configuration) | |
| Gross mass | Approx. 40,000 kg | |
| Tank Parameters | Material | Aluminum 5182 |
| Volume | Approx. 46 cubic meters | |
| Structural | Oval or cylindrical with breakwater barrier | |
| Thickness | Tank approx. 5.5 mm, head approx. 6 mm (depending on specific design) | |
| Number of compartments | Typically 3 to 6 individual compartments, customized to meet transport requirements | |
| Unloading method | Gravity or pumped discharge | |
| Chassis and Structure | Frame material | High strength steel or aluminum alloy, welded or bolted construction |
| Number of axles | Three axles | |
| Suspension System | Air or mechanical suspension | |
| Brake System | Dual circuit pneumatic brakes with ABS | |
| Tire Size | 13 Chengshan 315/80R22.5 | |
| Connection | Traction pin connection | |
CIMC 3-Axle 46 CBM Aluminum Alloy Semi Trailer delivers impressive performance: lightweight high-strength aluminum body reduces dead weight by ~2-3 tons, boosting payload and cutting fuel use. It includes 3-axle suspension, ~40,000 kg gross mass, multiple compartments for fuel types, excellent corrosion resistance, stable handling, and strong sealing.
If you are interested in our products, please submit your requirements immediately and we will arrange professionals to serve you.


